IBPS Clerk 2020 Results & Cut off
IBPS Clerk 2020 Results
IBPS will declare the results after completion of each phase of examination. The final state wise merit list and category wise merit list shall be prepared in descending order of the marks secured by candidates in their online mains examination. Candidates who fall in the prescribed merit list will then be considered for appointment for the post of clerk in Banks.
The IBPS Clerk Result is declared in the month of January every year.
As the IBPS Clerk exam allot banks based on the State or Union territory for which the candidate has applied, the Provisional Allotment of banks is announced on different dates.
Check out IBPS Clerk Result Details
Candidates are required to submit the necessary documents to their allotted banks for background verification once the results are declared.
IBPS Clerk Cut Off
The IBPS Clerk cut off is released by the conducting body for the Clerk examination. The Institute of Banking Personnel Selection is the conducting body for the IBPS Clerk exam. Cut Off marks are the minimum marks which a candidate needs to obtain in order to get qualify an exam.
How To Check IBPS Clerk Cut Off?
Candidates who are waiting for the IBPS Clerk scorecard for the mains examination conducted on January 19, 2020, can follow the steps given below and check the IBPS Clerk cut off 2019-20:
1. Visit the official site of IBPS (https://www.ibps.in/)
2. Click on IBPS Clerk Cut off link available at the top of the homepage
3. Enter your roll number/registration number and password/date of birth and then fill in the captcha
4. You are redirected to the IBPS Clerk scorecard page which displays the candidate’s marks and overall cut off.
Factors Determining IBPS Clerk Cut Off
There are some factors that determine the cutoff for IBPS Clerk examination like:
• Total number of candidates who appeared in the exam
• Competitiveness among the candidates
• Vacancies in the participating banks
It should be noted that though the cutoff for the IBPS Clerk exam varies from state to state but the difference is minimal.
IBPS Clerk Cut Off 2019-20
The IBPS Clerk recruitment 2019 is ongoing and the final result for the Clerical cadre is yet to be released. The IBPS Clerk prelims result 2019 was released on January 1, 2020, and the cut off for the same was released on January 8, 2020.
The IBPS cut off for Clerk is released separately for all the States and sectional and overall category-wise cut off is also released for all phases of the examination.
Let's have a look at the state-wise cut-off for IBPS Clerk 2019 Prelims Exam: General Category
State Name | Cut-Off Marks |
---|---|
Andhra Pradesh | 66.25 |
Assam | 63 |
Bihar | 65 |
Chandigarh | 71.5 |
Delhi | 71.75 |
Goa | 67 |
Gujarat | 27 |
Haryana | 68.5 |
Himachal Pradesh | 62.25 |
Jharkhand | 73 |
Karnataka | 53.25 (ews) |
Kerala | 73.5 |
Madhya Pradesh | 70 |
Maharashtra | 61.50 |
Odisha | 71.50 |
Punjab | 66.25 |
Rajasthan | 71.25 |
Tamil Nadu | 57.75 |
Telangana | 61 |
Uttar Pradesh | 68.25 |
Uttarakhand | 76 |
West Bengal | 70.75 |
IBPS has a set pattern that it follows to release the result for the post of Clerk. The result is released 2 to 3 weeks from the date of examination and then one week later the IBPS Clerk score card is released which states the marks scored by the candidate and the cut-off.
For best result in the upcoming Clerk exam, candidates can go through the IBPS Clerk syllabus carefully and prepare themselves well for every topic under each section.
IBPS Clerk Cut Off 2018
The final IBPS Clerk cut off 2018 was released on April 1, 2019, and candidates across the country were shortlisted to join the Clerical cadre in the various participating Banks of IBPS.
Since the vacancies released in IBPS clerk are state-wise the cut off is also different for different states.
IBPS Clerk Prelims Cut Off 2018
The IBPS Clerk prelims exam 2018 was conducted on December 8, 9 and 15, 2018 and the result for the same was released in January 2019.
The table given below mentions the IBPS Clerk cut off for prelims exam 2018 for the General category:
IBPS Clerk Cut Off 2018 – Prelims | |
State Name | Cut Off |
Uttar Pradesh | 74.00 |
Madhya Pradesh | 71.25 |
Delhi | 71.75 |
Gujarat | 67.75 |
Bihar | 73.50 |
Tamil Nadu | 57.75 |
Odisha | 72.75 |
Rajasthan | 73.00 |
Haryana | 73.00 |
Andhra Pradesh | 75.75 |
Telangana | 58.25 |
Karnataka | 66.25 |
Himachal Pradesh | 73.00 |
Jharkhand | 74.00 |
Maharashtra | 63.25 |
Assam | 67.25 |
West Bengal | 73.50 |
Punjab | 73.25 |
Chandigarh | 66.75 |
IBPS Clerk Mains Cut Off 2018
The Mains phase of the examination is the final phase in the IBPS Clerk exam. Candidates need to qualify the mains exam with good marks in order to qualify the Clerical cadre examination.
The mains cut off is only considered the final cut off for the IBPS Clerk exam. Given below is the Final cut off 2018 based on the IBPS Clerk score card for the reference of candidates:
IBPS Clerk Cut Off 2018 – Mains | ||||||||
States | Gen | OBC | SC | ST | HI | OC | VI | ID |
Andaman & Nicobar | — | — | — | — | — | — | — | — |
Andhra Pradesh | 50.98 | 48.1 | 41.43 | 32.95 | 40.90 | 52.40 | 54.75 | — |
Arunachal Pradesh | 40.03 | — | — | 32.70 | — | — | — | — |
Assam | 49.83 | 44.2 | 43.40 | 38.48 | — | 43.53 | — | — |
Bihar | 51.78 | 49.1 | 36.60 | 35.28 | 27.33 | 44.60 | 48.10 | 36.53 |
Chandigarh | 55.18 | 48.38 | 43.63 | — | — | — | — | — |
Chhattisgarh | 49.88 | 48.05 | 34.55 | 26.35 | — | 35.68 | 34.78 | — |
Dadara & Nagar Haveli | 44.25 | — | — | — | — | — | — | — |
Daman & Diu | 37.93 | 37.8 | — | — | — | — | — | — |
Delhi | 55.83 | 50.6 | 44.35 | 38.18 | 32.58 | 48.85 | 59.10 | 39.73 |
Goa | 48.93 | 48.1 | 39.93 | — | — | 31.38 | — | — |
Gujarat | 48.45 | 42.3 | 39.83 | 25.38 | — | 23.95 | 23.75 | 31.85 |
Haryana | 56.43 | 50.03 | 44.18 | — | — | 43.35 | 52.28 | — |
Himachal Pradesh | 53.05 | 45.15 | 40.28 | 40.38 | 35.53 | 44.40 | — | — |
Jammu & Kashmir | 54.93 | 44 | 39.35 | 33.43 | — | — | — | — |
Jharkhand | 50.63 | 46.03 | 28.93 | 26.53 | — | 35.20 | 50.05 | 40.40 |
Karnataka | 51.95 | 49.8 | 42.78 | 36.83 | 34.98 | 46.20 | 48.35 | — |
Kerala | 53.58 | 51.5 | 39.68 | 28.85 | — | 36.03 | 57.30 | 41.25 |
Lakshadweep | 46.45 | — | — | — | — | — | — | — |
Madhya Pradesh | 51.18 | 47.05 | 37.33 | 27.78 | 33.45 | 37.93 | 49.18 | — |
Maharashtra | 50.08 | 48.2 | 46.10 | 33.93 | 27.53 | 44.05 | 57.02 | 31.23 |
Manipur | 49.05 | — | — | 43.53 | — | — | — | — |
Meghalaya | 39.7 | — | — | 31.95 | — | — | — | — |
Mizoram | 54.73 | — | — | 37.63 | — | — | — | — |
Nagaland | 45.45 | — | — | 44.30 | — | — | — | — |
Odisha | 51.28 | 49.78 | 37.90 | 24.68 | 43.28 | 40.75 | 41.30 | 32.78 |
Puducherry | 51.25 | 51.25 | 41.55 | — | — | — | — | — |
Punjab | 56.58 | 48.45 | 40.88 | — | 31.03 | 36.48 | 38.53 | — |
Rajasthan | 53.18 | 51.23 | 40.88 | 31.75 | 31.90 | 42.40 | 45.70 | 30.63 |
Sikkim | 45.75 | 45.75 | — | 41.53 | — | — | — | — |
Tamil Nadu | 52.35 | 52.35 | 43.95 | 32.55 | 39.10 | 45 | 53.05 | 35.68 |
Telangana | 51.75 | 49.50 | 43.53 | 37.23 | 27.98 | 54.20 | 57.45 | 35.30 |
Tripura | 50.33 | — | 35.53 | 32.88 | — | — | — | — |
Uttar Pradesh | 51.45 | 44.88 | 37.13 | 27.80 | 27.83 | 38.93 | 49.58 | 31.38 |
Uttrakhand | 52.50 | 44.35 | 41.15 | 46.48 | 39.98 | — | 38.68 | — |
West Bengal | 53.28 | 44.20 | 40.73 | 34.73 | 24.50 | 42.20 | 36.78 | 26.53 |
To improve your IBPS Clerk score card, candidates are suggested to solve mock tests and question papers on a daily basis and keep themselves updated with the latest exam pattern and the type of questions asked in the exam.