The following table gives the percentage distribution of population of five states, P, Q, R, S and T on the basis of poverty line and also on the basis of sex.
| State | Percentage of Population below the Poverty Line | Proportion of Males and Females | |
| Below Poverty Line | Above Poverty Line | ||
| M : F | M : F | ||
| P | 35 | 5 : 6 | 6 : 7 |
| Q | 25 | 3 : 5 | 4 : 5 |
| R | 24 | 1 : 2 | 2 : 3 |
| S | 19 | 3 : 2 | 4 : 3 |
| T | 15 | 5 : 3 | 3 : 2 |
Page 1of 1
1
Population above poverty line

x =
![]](/assets/images/data-interpretation/common/15-sym-cbracket-h1.gif)