Non Verbal Reasoning

Grouping of Figures - Base Level

Take a Leap..

Directions (Q Nos. 1-15) In each of the following questions, group the given figures into different classes on the basis of their orientation, shape etc.


11. 

Group the given figures into different classes on the basis of their orientation, shape etc.

grouping-of-figures-non-verbal-reasoning-introduction---grouping-of-figures-problems
A. (1, 7, 8), (2, 5, 6), (3, 4, 9)
B. (1, 8, 9), (2, 3, 5), (4, 6, 7)
C. (2, 3, 5), (1, 7, 8), (4, 6, 9)
D. (2, 6, 7), (1, 3, 4), (5, 8, 9)
12. 

Group the given figures into different classes on the basis of their orientation, shape etc.

grouping-of-figures-non-verbal-reasoning-introduction---grouping-of-figures-problems
A. (1, 5, 9), (2, 7, 8), (3, 4, 6)
B. (2, 4, 9), (6, 7, 8), (1, 3, 5)
C. (1, 5, 6), (4, 7, 8), (2, 3, 9)
D. (3, 7, 8), (4, 5, 9), (1, 2, 6)
13. 

Group the given figures into different classes on the basis of their orientation, shape etc.

grouping-of-figures-non-verbal-reasoning-introduction---grouping-of-figures-problems
A. (1, 4, 6), (2, 3, 8), (5, 7, 9)
B. (2, 3, 8), (4, 5, 7), (1, 6, 9)
C. (5, 7, 9), (3, 4, 8), (1, 6, 2)
D. (1, 4, 9), (2, 3, 5), (6, 7, 8)
14. 

Group the given figures into different classes on the basis of their orientation, shape etc.

grouping-of-figures-non-verbal-reasoning-introduction---grouping-of-figures-problems
A. (1, 4, 7), (3, 6, 9), (2, 5, 8)
B. (1, 4, 7), (2, 6, 9), (3, 5, 8)
C. (1, 6, 9), (2, 4, 7), (3, 5, 8)
D. (1, 5, 7), (2, 6, 9), (3, 4, 8)
15. 

Group the given figures into different classes on the basis of their orientation, shape etc.

grouping-of-figures-non-verbal-reasoning-introduction---grouping-of-figures-problems
A. (1, 5, 7), (2, 3, 9), (4, 6, 8)
B. (1, 3, 9), (2, 4, 6), (5, 7, 8)
C. (3, 4, 7), (2, 4, 9), (1, 6, 8)
D. (6, 7, 9), (1, 3, 4), (2, 4, 8)
16. 

Group the given figures into different classes on the basis of their orientation, shape etc.

grouping-of-figures-non-verbal-reasoning-introduction---grouping-of-figures-problems
A. (1, 4, 9), (2, 6, 8), (3, 5, 7)
B. (1, 2, 8), (3, 5, 7), (4, 6, 9)
C. (2, 5, 8), (4, 6, 9), (1, 3, 7)
D. (1, 4, 9), (2, 7, 8), (3, 5, 6)
17. 

Group the given figures into different classes on the basis of their orientation, shape etc.

grouping-of-figures-non-verbal-reasoning-introduction---grouping-of-figures-problems
A. (1, 5, 8), (2, 3, 9), (4, 6, 7)
B. (4, 8, 9), (1, 2, 5), (3, 6, 7)
C. (2, 5, 9), (1, 3, 8), (2, 6, 7)
D. (1, 8, 9), (4, 6, 7), (2, 3, 5)
18. 

Group the given figures into different classes on the basis of their orientation, shape etc.

grouping-of-figures-non-verbal-reasoning-introduction---grouping-of-figures-problems
A. (1, 2, 5), (3, 7, 8), (4, 6, 9)
B. (1, 2, 7), (3, 6, 9), (4, 5, 8)
C. (2, 3, 8), (4, 6, 9), (1, 5, 7)
D. (5, 6, 9), (1, 3, 4), (2, 7, 8)
19. 

Group the given figures into different classes on the basis of their orientation, shape etc.

grouping-of-figures-non-verbal-reasoning-introduction---grouping-of-figures-problems
A. (1, 5, 8), (2, 6, 7), (3, 4, 9)
B. (1, 4, 9), (2, 3, 8), (5, 6, 7)
C. (1, 7, 8), (2, 6, 9), (3, 4, 5)
D. (1, 5, 8), (2, 4, 7), (3, 6, 9)
20. 

Group the given figures into different classes on the basis of their orientation, shape etc.

grouping-of-figures-non-verbal-reasoning-introduction---grouping-of-figures-problems
A. (3, 4, 9), (5, 7, 8), (1, 2, 6)
B. (1, 5, 6), (2, 4, 8), (3, 7, 9)
C. (4, 6, 8), (3, 5, 7), (1, 2, 9)
D. (1, 2, 7), (3, 5, 9), (4, 6, 8)