RRB Group D Exam Preparation
Complete study material, practice tests, and expert guidance for RRB Group D examination. Access structured learning paths and track your progress.
RRB Group D Vacancy 2026
The Railway Recruitment Board (RRB) has announced a total of 22,195 vacancies under the RRB Group D Recruitment 2026 (CEN 09/2025) for various Level 1 posts in Indian Railways. These vacancies are distributed across different Railway Zones and departments, offering an excellent opportunity for candidates seeking a Central Government job.
The recruitment includes popular Level 1 posts such as Track Maintainer Grade IV, Pointsman-B, Assistant (Track Machine), Assistant (Bridge), Assistant (P-Way), Assistant (TRD), Assistant Loco Shed, Assistant Operations, Assistant (TL & AC), Assistant (C&W), and Assistant (S&T). Candidates can check the complete post-wise and zone-wise vacancy distribution below.
RRB Group D Vacancy 2026 – Highlights
✔ Total Vacancies: 22,195
✔ Advertisement No.: CEN 09/2025
✔ Post Level: Level 1 (7th CPC Pay Matrix)
✔ Departments: Engineering, Electrical, Mechanical, Traffic & S&T
✔ Selection Process: CBT → PET → Document Verification → Medical Examination
RRB Group D Post-wise Vacancy 2026
The Railway Recruitment Board has released vacancies for multiple Level 1 posts across different departments of Indian Railways. Candidates can check the complete post-wise vacancy distribution below.
| Post Name | Department | Vacancies |
|---|---|---|
| Assistant (Track Machine) | Engineering | 600 |
| Assistant (Bridge) | Engineering | 600 |
| Track Maintainer Grade IV | Engineering | 11,000 |
| Assistant (P-Way) | Engineering | 300 |
| Assistant (TRD) | Electrical | 800 |
| Assistant Loco Shed (Electrical) | Electrical | 200 |
| Assistant Operations (Electrical) | Electrical | 500 |
| Assistant (TL & AC) | Electrical | 500 |
| Assistant (C & W) | Mechanical | 1,000 |
| Pointsman-B | Traffic | 5,000 |
| Assistant (S & T) | Signal & Telecommunication (S&T) | 1,500 |
| Total Vacancies | — | 22,195 |
RRB Group D Zone-wise & Category-wise Vacancy 2026
The total 22,195 vacancies are distributed across different Railway Recruitment Board (RRB) regions. Candidates can check the region-wise and category-wise vacancy details below.
| RRB Region | Total | UR | OBC | SC | ST | EWS |
|---|---|---|---|---|---|---|
| Western Railway (Mumbai) | 3148 | 1160 | 698 | 407 | 178 | 288 |
| North Western Railway (Jaipur) | 974 | 483 | 188 | 151 | 48 | 104 |
| North Central Railway (Prayagraj) | 1183 | 570 | 271 | 156 | 89 | 97 |
| South Western Railway (Hubli) | 90 | 51 | 14 | 14 | 5 | 6 |
| West Central Railway (Jabalpur) | 1147 | 581 | 157 | 174 | 89 | 145 |
| East Coast Railway (Bhubaneswar) | 803 | 329 | 206 | 120 | 57 | 91 |
| South East Central Railway (Bilaspur) | 1199 | 516 | 281 | 184 | 76 | 142 |
| Northern Railway (New Delhi) | 3537 | 1437 | 956 | 530 | 266 | 348 |
| Southern Railway (Chennai) | 1036 | 430 | 247 | 155 | 96 | 108 |
| North Eastern Railway (Gorakhpur) | 1196 | 537 | 271 | 178 | 109 | 101 |
| Northeast Frontier Railway (Guwahati) | 1776 | 718 | 480 | 266 | 133 | 179 |
| Eastern Railway + Metro Railway Kolkata | 1060 | 471 | 296 | 155 | 114 | 137 |
| Central Railway (Mumbai) | 1979 | 894 | 411 | 295 | 177 | 202 |
| East Central Railway (Hajipur) | 993 | 405 | 266 | 148 | 76 | 98 |
| South Eastern Railway (Kolkata) | 949 | 364 | 240 | 158 | 84 | 103 |
| South Central Railway (Secunderabad) | 1012 | 376 | 258 | 148 | 129 | 101 |
| Total | 22,195 | 9,322 | 5,240 | 3,239 | 1,726 | 2,250 |
Important Note
The number of vacancies is distributed across different Railway Zones and reservation categories. Candidates should carefully check the vacancies available for their preferred RRB region before submitting the online application.
The Railway Recruitment Board reserves the right to increase or decrease the number of vacancies depending on administrative requirements.
Vacancy Insight
Among all Level 1 posts, Track Maintainer Grade IV (11,000 vacancies) and Pointsman-B (5,000 vacancies) account for the largest share of the RRB Group D Recruitment 2026. Candidates interested in these posts should prepare thoroughly for the CBT and Physical Efficiency Test (PET).
Complete Syllabus
Syllabus Coming Soon
We're currently updating the detailed syllabus for RRB Group D.
Practice Tests
3 AvailableFree Resources
PDFResource Coming Soon
We're currently updating the detailed resource for RRB Group D.