A school has four sections A, B, C, D of Class IX students.
The results of half yearly and annual examinations are shown in the table given below.
Result | No. of Students | |||
Section A | Section B | Section C | Section D | |
Students failed in both Exams | 28 | 23 | 17 | 27 |
Students failed in half-yearly but passed in Annual Exams | 14 | 12 | 8 | 13 |
Students passed in half-yearly but failed in Annual Exams | 6 | 17 | 9 | 15 |
Students passed in both Exams | 64 | 55 | 46 | 76 |
2. |
If the number of students passing an examination be considered a criteria for comparison of difficulty level of two examinations, which of the following statements is true in this context? |
|||||||||
|
Page 1of 1
1