SBI Clerk Vacancy
The official SBI Clerk Notification 2020 has been released by the State Bank of India. The new entrants will be posted to various branches across India. This advertisement was released for the recruitment of clerical cadre positions on January 2, 2020.
The State Bank of India, on January 2, 2020, released the notification for the recruitment of Clerks in SBI. The SBI Clerk vacancy released in 2020 was almost equivalent to the ones released in the year 2019.
As per the latest official notification for SBI Clerk (Junior Associates), 8000+ vacancies available for the post of SBI Junior Associates this year. Given below is the vacancy details for the SBI Clerk recruitment 2020:
SBI Clerk Vacancy: Regular Vacancies
State | Language | GEN | EWS | SC | ST | OBC | Total |
Gujarat | Gujarati | 227 | 55 | 38 | 82 | 148 | 550 |
Daman & Diu | Gujarati | 0 | 0 | 0 | 0 | 0 | 0 |
Andhra Pradesh | Telugu/ Urdu | 61 | 15 | 24 | 10 | 40 | 150 |
Karnataka | Kannad a | 191 | 47 | 76 | 33 | 128 | 475 |
Madhya Pradesh | Hindi | 205 | 51 | 76 | 102 | 76 | 510 |
Chhattisgarh | Hindi | 78 | 19 | 22 | 60 | 11 | 190 |
West Bengal | Bengali/ Nepali | 247 | 61 | 140 | 30 | 134 | 612 |
A&N Islands | Hindi/ English | 15 | 2 | 0 | 2 | 7 | 26 |
Sikkim | Nepali/ English | 7 | 1 | 0 | 2 | 2 | 12 |
Odisha | Odia | 171 | 42 | 68 | 93 | 51 | 425 |
Jammu & Kashmir | Urdu/ Hindi | 23 | 5 | 4 | 5 | 13 | 50 |
Ladakh | Ladakhi/ Urdu/ Dogri | 8 | 1 | 1 | 1 | 4 | 15 |
Himachal Pradesh | Hindi | 77 | 18 | 46 | 7 | 37 | 185 |
Chandigarh | Punjabi/ Hindi | 13 | 2 | 4 | 0 | 6 | 25 |
Punjab | Punjabi/ Hindi | 61 | 15 | 43 | 0 | 31 | 150 |
Tamil Nadu | Tamil | 171 | 39 | 74 | 3 | 106 | 393 |
Pondicherry | Tamil | 5 | 0 | 1 | 0 | 1 | 7 |
Delhi | Hindi | 60 | 14 | 21 | 10 | 38 | 143 |
Uttarakhand | Hindi | 141 | 25 | 45 | 7 | 32 | 250 |
Haryana | Hindi/ Punjabi | 45 | 9 | 17 | 0 | 26 | 97 |
Telangana | Telgu/ Urdu | 151 | 37 | 60 | 26 | 101 | 375 |
Rajasthan | Hindi | 200 | 50 | 85 | 65 | 100 | 500 |
Kerala | Malyalam | 207 | 39 | 39 | 3 | 106 | 394 |
Lakshadweep | Malyalam | 4 | 0 | 0 | 2 | 0 | 6 |
Uttar Pradesh | Hindi/ Urdu | 357 | 86 | 181 | 8 | 233 | 865 |
Maharashtra | Marathi | 384 | 86 | 86 | 77 | 232 | 865 |
Goa | Konkani | 7 | 1 | 0 | 1 | 1 | 10 |
Assam | Assame se/Bengali/ Bodo | 82 | 18 | 12 | 21 | 49 | 182 |
Arunachal Pradesh | English | 5 | 1 | 0 | 4 | 0 | 10 |
Manipur | Manipuri | 11 | 2 | 0 | 7 | 2 | 22 |
Meghalaya | English/Garo/ Khasi | 14 | 3 | 0 | 13 | 1 | 31 |
Mizoram | Mizo | 9 | 2 | 0 | 10 | 1 | 22 |
Nagaland | English | 7 | 1 | 0 | 6 | 0 | 14 |
Tripura | Bengali/ Kokboro k | 16 | 3 | 5 | 10 | 0 | 34 |
Bihar | Hindi/ Urdu | 107 | 23 | 36 | 2 | 62 | 230 |
Jharkhand | Hindi/ Santhali | 20 | 4 | 5 | 11 | 5 | 45 |
Total | 3387 | 777 | 1209 | 713 | 1784 | 7870 |
SBI Clerk Vacancy: Special Recruitment Drive
State | Language | GEN | EWS | SC | ST | OBC | Total |
Kashmir Valley | Urdu/Ka shmiri/Dogri | 23 | 5 | 4 | 5 | 13 | 50 |
Leh & Kargil Valley | Urdu/ Ladakhi/ Dogri | 10 | 2 | 1 | 2 | 5 | 20 |
Dibang Valley,Tawang etc. | English | 9 | 2 | 0 | 9 | 0 | 20 |
Tura | Garo | 9 | 2 | 0 | 8 | 1 | 20 |
Mokokchung | Ao (Naga) | 9 | 2 | 0 | 9 | 0 | 20 |
60 | 13 | 5 | 33 | 19 | 130 | ||
Total | 3447 | 790 | 1214 | 746 | 1803 | 8000 |
Given below are the details regarding the SBI Clerk vacancy 2020:
Official SBI Clerk Vacancy 2020 Table
SBI Clerk Official Notification 2020:- Download PDF Here
We have listed the SBI Clerk Vacancy for the prior years in the table given below:
Calendar Year | SBI Clerk Vacancy (Category-wise) |
2018-19 | 8,653 |
2017-18 | 7,200 |
2016-17 | 10,726 |