RRB NTPC Notification · Guide 2 of 7
RRB NTPC Vacancy 2026 [Post-wise]
Dates, vacancies and fees can change. Always confirm on the official RRB NTPC website before you apply.
As per the RRB NTPC Recruitment 2026 (CEN 06/2025 & CEN 07/2025), a total of 8,868 vacancies have been announced. Out of these, 5,810 vacancies are for Graduate level posts and 3,058 vacancies are for 12th (UG) level posts.
- Graduate Level Posts – 5,810
- 12th Level (UG) Posts – 3,058
- Total Vacancies – 8,868
RRB NTPC 2026 Vacancy Overview
| Post Type | Total Vacancies |
|---|---|
| Graduate Level | 5,810 |
| UG Level (12th Level) | 3,058 |
| Total | 8,868 |
Graduate Level Vacancies (CEN 06/2025)
Candidates having a University Degree and aged between 18 to 33 years are eligible for Graduate Level posts. Below is the post-wise vacancy distribution:
| Post Name | Vacancies |
|---|---|
| Goods Train Manager | 3416 |
| Junior Accounts Assistant Cum Typist | 921 |
| Senior Clerk Cum Typist | 638 |
| Station Master | 615 |
| Chief Commercial Cum Ticket Supervisor | 161 |
| Traffic Assistant | 59 |
| Total Graduate Vacancies | 5810 |
RRB NTPC Graduate Vacancy 2026 (Zone-wise)
| Zone | UR | SC | ST | OBC | EWS | Total |
|---|---|---|---|---|---|---|
| RRB Ahmedabad | 43 | 12 | 03 | 15 | 6 | 79 |
| RRB Ajmer | 121 | 64 | 12 | 111 | 37 | 345 |
| RRB Bangalore | 115 | 32 | 17 | 47 | 30 | 241 |
| RRB Bhopal | 151 | 60 | 27 | 106 | 38 | 382 |
| RRB Bhubaneswar | 64 | 37 | 21 | 56 | 53 | 231 |
| RRB Bilaspur | 350 | 126 | 64 | 236 | 88 | 864 |
| RRB Chandigarh | 85 | 27 | 16 | 51 | 20 | 199 |
| RRB Chennai | 73 | 31 | 22 | 43 | 18 | 187 |
| RRB Gorakhpur | 48 | 16 | 10 | 27 | 10 | 111 |
| RRB Guwahati | 20 | 10 | 04 | 14 | 08 | 56 |
| RRB Jammu-Srinagar | 15 | 05 | 03 | 08 | 01 | 32 |
| RRB Kolkata | 284 | 103 | 46 | 186 | 66 | 685 |
| RRB Malda | 213 | 83 | 46 | 133 | 47 | 522 |
| RRB Mumbai | 254 | 89 | 43 | 153 | 57 | 596 |
| RRB Muzaffarpur | 08 | 04 | 02 | 05 | 02 | 21 |
| RRB Patna | -- | 10 | 12 | -- | 01 | 23 |
| RRB Prayagraj | 51 | 19 | 18 | 16 | 06 | 110 |
| RRB Ranchi | 255 | 118 | 45 | 166 | 67 | 651 |
| RRB Secunderabad | 145 | 59 | 32 | 119 | 41 | 396 |
| RRB Siliguri | 08 | 04 | 01 | 06 | 02 | 21 |
| RRB Thiruvananthapuram | 18 | 13 | 13 | 10 | 04 | 58 |
| Total | 2321 | 922 | 457 | 1508 | 602 | 5810 |
UG Level (12th) Vacancies (CEN 07/2025)
Candidates who have passed 12th (+2 Stage) and aged between 18 to 30 years can apply for the following posts:
| Post Name | Total Vacancies |
|---|---|
| Junior Clerk cum Typist | 163 |
| Accounts Clerk cum Typist | 394 |
| Trains Clerk | 77 |
| Commercial cum Ticket Clerk | 2424 |
| Total UG Vacancies | 3058 |
RRB NTPC Vacancy Comparison (Year-wise)
| Year | Graduate | 12th Level | Total Vacancies |
|---|---|---|---|
| 2019 | 24,678 | 10,603 | 35,281 |
| 2024-25 | 8,113 | 3,445 | 11,558 |
| 2025-26 | 5,810 | 3,058 | 8,868 |
The number of RRB NTPC vacancies has gradually reduced compared to 2019. This makes competition tougher, so candidates must prepare strategically and aim for higher scores in CBT-1 and CBT-2.
Official RRB Website
🔗 Visit Official WebsiteFree RRB NTPC PDFs
-
RRB NTPC Syllabus Syllabus · 32.52 KB · 358 downloads
-
RRB NTPC Exam Pattern Exam Pattern · 47.13 KB · 447 downloads
-
RRB NTPC 2025 CBT 1 PYQ - Shift I Previous Paper · 1919.97 KB · 107 downloads
-
RRB NTPC 2025 CBT 1 PYQ - Shift II Previous Paper · 1868.04 KB · 80 downloads
-
RRB NTPC 2025 CBT 1 PYQ - Shift III Previous Paper · 1951.52 KB · 61 downloads